Tohoku Electric Power Company,Incorporated is listed in Japan. Sector: 電気・ガス業.
Tohoku Electric Power Company,Incorporated (9506): research close 1,277.50 JPY on 2026-11-17. Sector: 電気・ガス業. Historical research data, not advice.
| Fact | Figure | As of |
|---|---|---|
| Historical research close | 1,277.50 JPY | 2026-11-17 |
| Previous research close | 1,303.00 JPY | 2026-11-16 |
| Change between the two dated research closes | -1.96% | 2026-11-16 – 2026-11-17 |
| Market capitalisation | 642.43 billion JPY | 2026-11-17 |
| 52-week range of the research close | 983.60 – 1,455.00 JPY | 2025-11-18 – 2026-11-17 |
| One-year change in the research close | 17.15% | 2025-11-17 – 2026-11-17 |
| Average daily turnover (20 sessions) | 3.66 billion JPY | 2026-11-17 |
Source: jp_closes · JP · research close
Historical research prices; adjustments vary by market. This is not a live quote or a forecast.
Members can compare available company evidence and explicitly save 9506 to a watchlist. A company is saved only after Save is pressed for it.
Free membership opens nine research tools, starting with the Hotlist: the stocks drawing unusual turnover each session.
Nine member offerings. Free. No card.
Join freeResearch, not advice.
Glossary: AVWAP · Date of Control · Beta · Loading · Market cap · Cost of equity · Implied rate