Sony Financial Group Inc. is listed in Japan. Sector: 保険業.
Sony Financial Group Inc. (8729): research close 144.30 JPY on 2026-11-17. 52-week range 132.50 to 177.80 JPY. Historical research data, not advice.
| Fact | Figure | As of |
|---|---|---|
| Historical research close | 144.30 JPY | 2026-11-17 |
| Previous research close | 146.30 JPY | 2026-11-16 |
| Change between the two dated research closes | -1.37% | 2026-11-16 – 2026-11-17 |
| Market capitalisation | 976.96 billion JPY | 2026-11-17 |
| 52-week range of the research close | 132.50 – 177.80 JPY | 2025-11-18 – 2026-11-17 |
| One-year change in the research close | -4.69% | 2025-11-17 – 2026-11-17 |
| Average daily turnover (20 sessions) | 9.03 billion JPY | 2026-11-17 |
Source: jp_closes · JP · research close
Historical research prices; adjustments vary by market. This is not a live quote or a forecast.
Members can compare available company evidence and explicitly save 8729 to a watchlist. A company is saved only after Save is pressed for it.
Free membership opens nine research tools, starting with the Hotlist: the stocks drawing unusual turnover each session.
Nine member offerings. Free. No card.
Join freeResearch, not advice.
Glossary: AVWAP · Date of Control · Beta · Loading · Market cap · Cost of equity · Implied rate