EXEDY Corporation is listed in Japan. Sector: 輸送用機器.
EXEDY Corporation (7278): research close 5,190.00 JPY on 2026-11-17. 52-week range 5,050.00 to 6,280.00 JPY. Historical research data, not advice.
| Fact | Figure | As of |
|---|---|---|
| Historical research close | 5,190.00 JPY | 2026-11-17 |
| Previous research close | 5,260.00 JPY | 2026-11-16 |
| Change between the two dated research closes | -1.33% | 2026-11-16 – 2026-11-17 |
| Market capitalisation | 252.20 billion JPY | 2026-11-17 |
| 52-week range of the research close | 5,050.00 – 6,280.00 JPY | 2025-11-18 – 2026-11-17 |
| One-year change in the research close | -1.89% | 2025-11-17 – 2026-11-17 |
| Average daily turnover (20 sessions) | 1.36 billion JPY | 2026-11-17 |
Source: jp_closes · JP · research close
Historical research prices; adjustments vary by market. This is not a live quote or a forecast.
Members can compare available company evidence and explicitly save 7278 to a watchlist. A company is saved only after Save is pressed for it.
Free membership opens nine research tools, starting with the Hotlist: the stocks drawing unusual turnover each session.
Nine member offerings. Free. No card.
Join freeResearch, not advice.
Glossary: AVWAP · Date of Control · Beta · Loading · Market cap · Cost of equity · Implied rate