TOWA CORPORATION is listed in Japan. Sector: 機械.
TOWA CORPORATION (6315): research close 2,047.00 JPY on 2026-11-17. 52-week range 1,785.00 to 3,540.00 JPY. Sector: 機械. Historical research data, not advice.
| Fact | Figure | As of |
|---|---|---|
| Historical research close | 2,047.00 JPY | 2026-11-17 |
| Previous research close | 2,126.00 JPY | 2026-11-16 |
| Change between the two dated research closes | -3.72% | 2026-11-16 – 2026-11-17 |
| Market capitalisation | 153.58 billion JPY | 2026-11-17 |
| 52-week range of the research close | 1,785.00 – 3,540.00 JPY | 2025-11-18 – 2026-11-17 |
| One-year change in the research close | -18.99% | 2025-11-17 – 2026-11-17 |
| Average daily turnover (20 sessions) | 8.27 billion JPY | 2026-11-17 |
Source: jp_closes · JP · research close
Historical research prices; adjustments vary by market. This is not a live quote or a forecast.
Members can compare available company evidence and explicitly save 6315 to a watchlist. A company is saved only after Save is pressed for it.
Free membership opens nine research tools, starting with the Hotlist: the stocks drawing unusual turnover each session.
Nine member offerings. Free. No card.
Join freeResearch, not advice.
Glossary: AVWAP · Date of Control · Beta · Loading · Market cap · Cost of equity · Implied rate