Observed 30-day article tone across eight equity markets, current through 2026-09-01. The index rescales scored article tone to 0–100 (50 is neutral); corpus size and latest article date are shown so coverage differences stay visible. Descriptive research, not a market forecast or investment advice.
| Market | 30D articles | Tone index | State | Avg tone | Latest |
|---|---|---|---|---|---|
| US | 34,418 | 57 | Greed | +0.136 | 2026-09-01 |
| CN | 46,887 | 59 | Greed | +0.172 | 2026-09-01 |
| JP | 16,064 | 51 | Neutral | +0.021 | 2026-09-01 |
| HK | 4,299 | 52 | Neutral | +0.038 | 2026-09-01 |
| TW | 7,146 | 55 | Neutral | +0.100 | 2026-09-01 |
| KR | 106,294 | 55 | Neutral | +0.105 | 2026-09-01 |
| UK | 6,479 | 51 | Neutral | +0.029 | 2026-09-01 |
| IN | 19,774 | 51 | Neutral | +0.017 | 2026-09-01 |
Open the current JSON snapshot · Read the research-integrity standard
Create a free membership to use the documented member API, the Quest research companion (beta), Notes, and support bot. The public dataset above remains visible without membership.